Discontinued Items
| JANUARY 2012 – DISCONTINUED ITEMS | |||
| CADBURY | (G) | C102873 | TRIDENT WINTERGREEN |
| CADBURY | (G) | C106496 | STRIDE GUM BERRY MINT |
| CADBURY | (G) | C106500 | STRIDE GUM CITRUS MINT |
| CADBURY | (G) | C109656 | CHICKLETS PEPPERMINT |
| HERSHEY | (M) | C105053 | TWIZZLER BAR 2.5 OZ |
| HERSHEY | (G) | C104835 | TWIZZLER XLONG |
| IMPACT | (M) UNTIL MID-FEB | C105532 | WARHEADS DOUBLE DROPS |
| LINDT | (G) | C106011 | 9.3OZ LOTUS MILK GIFT BOX |
| MADELAINE | (M) | C104461 | PEANUT BUTTER FOOTBALL |
| NESTLE | (M) | C108067 | NESTLE RAISINETTES |
| NESTLE | (M) | C107495 | NESTLE BUTTERFINGER CRISP KS |
| PERUGINA | (M) | C101574 | PERUGINA DARK CARAMEL BAR |
| SCONZA | (M) | C104534 | 7OZ ASST SUNLIGHTS |
| SWEETWORKS | (G) | C102179 | PINK LEMONADE GUMBALL SUB W/C101112 CONCORD |
| DECEMBER 2011 - DISCONTINUED ITEMS | |||
| ALBERT | (M) | C102361 | BIG BOL BUBBLE GUM |
| ALBERT | (M) | C106592 | ALL SPORT KABOBS |
| ANNABELLES | (M) | C101743 | 80CT CHANGEMAKERS BIG HUNK |
| ANTHON BERG | (G) | C109167 | COCKTAIL CREAMS 4PC |
| ANTHON BERG | (G) | C106514 | COCKTAIL CREAMS 16PC |
| ANTHON BERG | (G) | C109171 | LIQUEUR CHOCOLATES 15 PC 8.3 OZ BOX |
| BRAND NEW | (M) | C106633 | GIANT PEZ BARBIE |
| CEDE | (M) | C104497 | CANDY LIPSTICKS |
| FLIX | (M) | C108728 | TOY STORY THEATRE BOX |
| GHIRARDELLI | (G) | C102749 | DOUBLE CHOC .85OZ PACKETS CADDY |
| GHIRARDELLI | (G) | C102746 | DRINKING CHOCOLATE 12OZ TIN |
| GHIRARDELLI | (G) | C102747 | HOT COCOA MOCHA 16 OZ |
| GHIRARDELLI | (G) | C102749 | HOT WHITE MOCHA 16 OZ |
| GHIRARDELLI | (G) | C102748 | HOT COCOA HAZELNUT 16 OZ |
| GHIRARDELLI | (G) | C107914 | ALL OCCASIONS SQUARES 3.72 OZ BOX |
| GODIVA | (M) | C110196 | ICE CREAM TRUFFLE BARS MINT CHOC CHIP |
| GODIVA | (M) | C110197 | ICE CREAM TRUFFLE BARS HAZELNUT GELATO |
| GODIVA | (M) | C110198 | ICE CREAM TRUFFLE BARS ORANGE & CREAM |
| GODIVA | (M) | C110199 | ICE CREAM TRUFFLE BARS VANILLA SUNDAE |
| GODIVA | (M) | C110183 | GEM BOXES ASST MILK CHOC .86OZ |
| GOLDEN BON BON | (G) | C108166 | ORANGE NOUGAT BAGS |
| GRANDLUNDS | (G) | C102639 | MILK CASHEW PATTY |
| GRANDLUNDS | (G) | C102641 | MILK LRG PECAN PATTY |
| GRANDLUNDS | (G) | C102642 | DARK LRG PECAN PATTY |
| GRANDLUNDS | (G) | C102635 | MILK LRG PECAN TURTLE |
| GRANDLUNDS | (G) | C102636 | DARK LRG PECAN TURTLE |
| GRANDLUNDS | (G) | C102643 | MILK HONEYCOMB |
| GRANDLUNDS | (G) | C102644 | DARK HONEYCOMB |
| GRANOLA KITCHEN | SPEC ORD ONLY | C702394 | PRETZ JMBO TWST/TOFFEE |
| GRANOLA KITCHEN | SPEC ORD ONLY | C702396 | PRETZ JMBO TWST/ CHOC STRPE |
| GRANOLA KITCHEN | SPEC ORD ONLY | C702458 | PRETZ NIBS MILK & DARK |
| GUITTARD | SPEC ORD ONLY | C101133 | SOLITAIRE SEMI SWEET DARK SLAB |
| HARIBO | (M) | C103883 | BRIXX 5 OZ BAG |
| HILCO | (M) | C110052 | SWING EMS |
| JELLY BELLY | (M) | C100259 | JB SNAP IN PLEI BIN W/SCOOP |
| JELLY BELLY | (M) | C102536 | XTREME SPORTBEANS WATERMELON |
| JELLY BELLY | (M) | C102537 | XTREME SPORTBEANS CHERRY |
| JELLY BELLY | (M) | C103084 | LICORICE BEARS 3 OZ |
| JELLY BELLY | (M) | C105637 | BEANANZA S/F 3.1 OZ ASST |
| JELLY BELLY | (M) | C106138 | JB SPORT BEANS 1 OZ |
| KENCRAFT | (M) | C102712 | BABY BEAR |
| KENCRAFT | (M) | C102713/14 | IT’S A BOY/GIRL |
| KENCRAFT | (M) | C102717 | SASSY NOTES |
| KRAFT | (M) | C106517 | DARK TOBLERONE BARS |
| KRAFT | (M) | C106519 | TINY MILK TOBLERONE BARS |
| LINDT | (M) | C100416 | 120CT MINT TRUFFLES SUB C103229 60CT MINT |
| QUALITY | (G) | C503112 | SOFT LEMON PUFF BOXES |
| SWEET MAPLE | (G) | C107330 | 30# COSMIC ROCKS |
| SWEETS | (M) | C102310 | RASPBERRY STIX DARK THEATER BOX |
| WORLD | (M) | C103808 | SPIDERMAN CANDY STIX |
| WORLD | (M) | C103620 | IRONMAN & HULK CANDY STIX |
| KEY: (G) – Discontinued By Garvey; (M) – Discontinued By Manufacturer; N/A MANUF – Currently N/A by Manufacturer | |||
| NOVEMBER 2011 – DISCONTINUED ITEMS | |||
| BRAND NEW | N/A MANUF | C106633 | GIANT PEZ BARBIE CURRENTLY N/A BY MANUF ETA? |
| CACHET | (G) | C104862 | MADAGASCAR |
| CACHET | (G) | C104865 | PERU |
| CACHET | (G) | C104866 | COSTA RICA |
| CACHET | (G) | C104867 | UGANDA |
| CACHET | (G) | C102691 | BLACKBERRY & GINGER |
| CACHET | (G) | C102692 | PEAR & ALMOND |
| CACHET | (G) | C102694 | ORANGE & ALMONDS |
| CACHET | (G) | C102693 | LEMON & GINGER |
| EUROCHOC | (G) | C103668 | S.F HALTER BON BONS STRAWBERRY |
| EUROCHOC | (G) | C103669 | S.F HALTER BON BONS COFFEE |
| EUROCHOC | (G) | C108527 | S.F HALTER BON BONS MINT/CHOC |
| FLIX | (M) | C108728 | TOY STORY THEATRE BOX |
| FOREIGN | (M) | C101831 | GUMMI EARTHWORMS |
| HARIBO | (M) | C103883 | BRIXX 5oz BAG |
| MENTOS | (G) | C402083 | MENTOS GUM FRESH MINT |
| TOBLERONE | (M) | C106517 | DARK TOBLERONE BARS |
| TOBLERONE | (M) | C106519 | TINY MILK TOBLERONE BARS |
| THOMPSON | (G) | C105696 | BLUE FOIL CHOC BALLS |
| THOMPSON | (G) | C100421 | GOLD FOIL CHOC BALLS |
| WORLD | (M) | C103808 | SPIDERMAN CANDY STIX |
| OCTOBER 2011 – DISCONTINUED ITEMS | |||
| ASHERS | (M) | C108383 | S.F. CHOC CARAMEL BARS |
| AUSOME | (G) | C107852 | WILD LIFE 3D GUMMIES |
| BRAND NEW | (M) | C102939 | GIANT PEZ FRANKENSTEIN |
| CLAEYS | (G) | C111153 | ASST FUDGE |
| DEMETS | (G) | C103741 | TURTLE BOX 3.5OZ |
| DEMETS | (G) | C103742 | S.F. TURTLE HANGING BAG |
| HAMMER | (M) | C104646 | MONSTER GOO |
| HAMMONDS | (G) | C105987 | 4PC STICKS VANILLA CARAMEL |
| IMPACT | (M) | C103150 | POPPIN LOLLIPOP PAINT SHOP |
| KIDSMANIA | (M) | C102116 | 24CT SODA BURST |
| LAYMON | (G) | C102662 | S/F PEANUT BRITTLE |
| LINDT | (M) | C105683 | CLASSIC RECIPE WH CHOC |
| LINDT | (G) | C107718 | FIORETTO TRUFFLE HZLNUT NOUGAT |
| LINDT | (G) | C107717 | FIORETTO TRUFFLE CARAMEL |
| LINDT | (G) | C107716 | FIORETTO TRUFFLE CAPPUCCINO |
| MARICH | (G) | C101372 | DARK CHOC BRANDIED CHERRIES |
| MAXIM | (M) | C106864 | SPACE BLASTER |
| MAXIM | (G) | C106867 | VAMPIRE BLOOD SPRAY |
| MORRIS | (G) | C104189 | PIZZA SLICES |
| MORRIS | (G) | C111207 | CAFÉ LATTE TINS |
| MORRIS | (M) | C111212 | ALLSORTS WAVE BOX |
| MORRIS | (M) | C111213 | MINI ALLSORTS WAVE BOX |
| NESTLE | (M) | C107497 | CRUNCH CRISP KING |
| QUEEN ANNE | (G) | C102697 | 3.3OZ THEATRE BOX |
| QUEEN ANNE | (G) | C102698 | 3PC 12CT |
| QUEEN ANNE | (G) | C102766 | 30PC 19.80OZ BOX |
| TOPPS | (M) | C103723 | HANNAH MONTANA CARDS |
| TURIN | (G) | C2778 | JACK DANIELS TUBE |
| TWINKLE | N/A MANUF | C106990 | 24CT WATERMELON POPS N/A UNTIL SUMMER 2012 |
| SEPTEMBER 2011 – DISCONTINUED ITEMS | |||
| ADAMS & BROOKS | (M) | C101829 | SCOOBY DOO SPORTS TWIRL POPS |
| ALBERTS | (M) | C106651 | GUMMI MUMMY |
| ALBERTS | (M) | C106653 | RAINBOW TWISTERS |
| ANNABELLES | (M) | C101740 | 80CT ABBA ZABBA CHANGE MAKER |
| CANDY TECH | (M) | C109859 | SUGAR FREE SOUR COLA |
| CANDY TECH | (M) | C104778 | SUGAR FREE GUMMI WORMS |
| CANDY TECH | (M) | C104779 | SUGAR FREE SOUR BEARS |
| CANDYRIFIC | (M) | C104947B | M&M LARGE 3″ DISP BLUE |
| CANDYRIFIC | (M) | C104974G | M&M LARGE 3″ DISP GREEN |
| CANDYRIFIC | (M) | C104974R | M&M LARGE 3″ DISP RED |
| FERRARA PAN | (G) | C108906 | MILK ORANGE CHOC BALLS |
| FERRARA PAN | (G) | C108907 | DARK ORANGE CHOC BALLS |
| GOLIGHTLY | (M) | C100352 | S/F TANGERINE HARD CANDY |
| GOLIGHTLY | (M) | C105908 | S/F LEMON ICED TEA HARD CANDY |
| GOLIGHTLY | (M) | C108480 | S/F CHOCOLATE & CREAM HARD CANDY |
| HARIBO | (M) | C109400 | 600CT STRAWBERRY PICCOLOS |
| NESTLE | (M) | C103833 | GUMMI SWEETTART BUGS |
| PEZ | (G) | C108036 | STAR WARS SUB C105920 |
| PUCKER POWDER | (M) | C108202 | PUCKER PIECES CANDY TARTS 1.4 OZ |
| SCONZA | (G) | C100692 | LOW SUGAR CANDY COATED PNUTS |
| SCONZA | (G) | C101591 | ALPINE MINTS |
| SCONZA | (G) | C102348 | BAGGED CHOC TOFFEE PISTACHIO |
| SCONZA | (G) | C102349 | BAGGED CHOC DARK EXPRESSO BEANS |
| SCONZA | (G) | C102350 | BAGGED CHOC CHERRIES |
| SP ENTERPRISES | (M) | C100721 | MONEY MINTS 7PC ROLL |
| SP ENTERPRISES | (M) | C100773 | MONEY MINTS 14PC ROLL |
| SP ENTERPRISES | (M) | C100773 | MONEY MINTS 2 PACK JAR |
| THOMPSONS | (G) | C104469 | HEARTS CHOC LAVENDAR CRISP |
| THOMPSONS | (G) | C104472 | HEARTS CHOC FUSHIA DARK |
| THOMPSONS | (G) | C104468 | HEARTS CHOC PURPLE WHITE |
| WRIGLEYS | (M) | C105846 | BREEZE EXOTIC MINT |
| AUGUST 2011 – DISCONTINUED ITEMS | |||
| ASHERS | (M) | C106042 | S.F. MINT CHOC BARS |
| AUSOME | (M) | C107801 | TRANSFORMERS KLIK |
| BUBBLE CHOC | N/A MANUF | C105934 | BUBBLE CHOC MILK N/A UNTIL 1/2012 |
| CANDY DYNAMICS | (M) | C108056 | TOXIC WASTE SOUR SPRAY |
| CANDYRIFIC | (G) | C111298 | MIKE & IKES KINGSIZE STRAW |
| CANDYRIFIC | (G) | C111299 | MIKE & IKES KINGSIZE GREEN APPLE/WTMLN |
| CANDY TECH | (M) | C104873 | ALLSORTS TIN |
| CANDY TECH | (M) | C104874 | ALLSORTS 14OZ GIFT BOX |
| EURO AMERICAN | (M) | C109144 | CASALI CHOC ORANGE |
| FARLEY | (M) | C100300 | BAGGED TROLLI SPIDERS |
| FARLEY | (M) | C103072 | NOW & LATER THEATRE BOXES |
| FARLEY | (M) | C103336 | NOW & LATER PEPPERMINT |
| FARLEY | (M) | C109286 | BRACHS BAGGED SODA POPPERS |
| FLAVIGNY | (G) | C100553 | TINS VIOLET |
| FLAVIGNY | (G) | C100556 | TINS MINT |
| FLAVIGNY | (G) | C100580 | TINS ROSE |
| FLAVIGNY | (G) | C100593 | TINS ORANGE |
| FLAVIGNY | (G) | C100758 | TINS LIQUORICE |
| FLAVIGNY | (G) | C100759 | TINS ORANGE |
| FOREIGN CANDY | (M) | C101831 | GUMMI EARTHWORMS |
| FUSION GOURMET | (M) | C106232 | BUTTERSCOTCH CANDY |
| GERRIT VERBURG | (M) | C106522 | HONEY DROPS |
| GERRIT VERBURG | (M) | C106520 | HERBAL LICORICE |
| GERTRUDE HAWK | (M) | C211890 | DK RASP FLORAL MINUETTE |
| GERTRUDE HAWK | (M) | C211970 | MK CHOC CREAM COOKIES |
| GODIVA | (G) | C110101 | 8OZ DARK CHOC ALMONDS |
| GODIVA | (G) | C110104 | 8OZ MILK CHOC PECANS |
| HARIBO | (M) | C702457 | KONFEKT |
| HERSHEY | (G) | C105155 | GOOD & PLENTY 3.5OZ CARTON |
| HERSHEY | (G) | C104788 | MOUNDS KINGSIZE 3.5 OZ BAR |
| HILCO | (M) | C110019 | CAPTAIN COOL |
| HILCO | (M) | C110025 | MONKEY AROUND |
| HILCO | (M) | C110028 | ME POTATO HEAD STAMPER |
| KRAFT | (M) | C106813 | SOUR PATCH CHILLERZ BAGS |
| LITTLE I | (M) | C102726 | FLIP TOP MIRROR |
| MARS | (M) | M101063 | THEATRE BOX STARBURST FLAV REDS |
| MORRIS NATIONAL | (M) | C109894 | VSC WOOD SLATE GRAND BOX |
| MORRIS NATIONAL | (M) | C102057 | OOZE TOOBZ VARIETY |
| POP ROCKS | (M) | C105419 | FOAM BLASTIC |
| ITEMS DISCONTINUED – 2011 | |||
| ALBERTS | (M) | C102360 | ICE CUBES BAGS |
| ANNABELLES | (M) | C107336 | CHOCOLATE ABBA ZABBA BARS |
| AUSOME | (M) | C106765 | FRUIT BAG MIX 5OZ |
| BEE | (M) | C109491 | CANDY JELEWRY KIT 3PC |
| CADBURY | (M) | C105715 | SOUR PATCH AQUA LIFE THEATRE BOXES |
| CANDY DYNAMICS | (M) | C108056 | TOXIC WASTE SOUR SPRAY |
| CANDY DYNAMICS | (M) | C108056 | TOXIC WASTE SOUR SPRAY |
| CANDY TECH | (M) | C104781 | ZOO ANIMALS |
| CANDYRIFIC | (M) | C108078 | GIGGLE HEAD |
| CANDYRIFIC | (M) | C104988 | AIRHEADS GIGGLE HEADS |
| CANDYRIFIC | (M) | C104973 | M&M BAKER DISP |
| CANDYRIFIC | (M) | C105127 | PENGUINS OF MADAGASCAR STLR/STMPR |
| CEDE | (M) | C104500 | CHOCOLATE MEGA SMARTIES |
| CEDE | (M) | C105833 | BAGGED SMARTIES BB GUM |
| CEDE | (M) | C100864 | BULK BB GUM SMARTIES |
| COLAVITA | (M) | C108510 | PERUGINA PALERMO BAGS |
| DORVAL | (M) | C100325 | SNAGX 4OZ |
| DORVAL | (M) | C103303 | 4 COLOR CREATABLES 3.5OZ |
| DORVAL | (M) | C100324 | CREATABLES 4OZ |
| DORVAL | (M) | C100325 | SOUR SNAGX 4OZ |
| DORVAL | (M) | C103303 | CREATABLE THEATRE BOXES 3.5OZ |
| FARLEY | (M) | C103012 | MINI NEON WORMS SUB SUNRISE OR TROLLI |
| FCW | (G) | C104863 | ECUADOR BARS |
| FCW | (G) | C104864 | VANUATU BARS |
| FERRARA PAN | (M) | C108302 | ORANGE HEAD 25CENTS |
| FORD | (M) | C106202 | SMARTIES 6PC GUMBALL TUBE |
| FORD | (M) | C501068 | BB GUM BOLOGNA |
| FORD | (M) | C106202 | SMARTIES 6PC SOUR GUMBALL TUBES |
| FORD | (M) | C106206 | BASEBALL LOLLIPOPS |
| FORD | (M) | C501068 | LUNCH MEAT BBGUM BOLOGNA |
| FRANKFORD | (M) | C106599 | HELLO KITTY LIP GLOSS |
| FRANKFORD | (M) | C106599 | HELLO KITTY LIP GLOSS |
| FRANKFORD | (M) | C106602 | HELLO KITTY BRACLET |
| FUN SWEETS | (M) | C101127 | SOUR APPLE TUBS 2OZ |
| GHIRARDELLI | (M) | C100925 | DARK SQRS TO GO 22CT |
| GHIRARDELLI | (M) | C100925 | ON THE GO SQRS DARK CHOC |
| GODIVA | (M) | C110102 | 8.5OZ CHOC CASHEWS |
| GODIVA | (M) | C110104 | 8.5OZ CHOC CHERRIES |
| HARRY & DAVID | (M) | C108084 | 4.5OZ BLUEBERRIES |
| HERSHEYS | (M) | C105156 | REESES PIECES MINI CARTONS |
| HERSHEYS | (M) | C105080 | GOOD & FIERY THEATRE BOXES |
| HERSHEYS | (M) | C105074 | WHOPPERS STRAW MILKSHAKE CRTN |
| IMPACT | (M) | C107815 | WARHEAD POPS W/SPRAY |
| LINDT | (M) | C103286 | 60CT STRACCIATELL TRUFFLE |
| LINDT | (M) | C106973 | WAFER BARS |
| MAXIM | (M) | C106865 | SWEET DEPOT DISP |
| MORRIS NATIONAL | (M) | C103912 | FATTY RATTY |
| MORRIS NATIONAL | (M) | C103912 | FATTY RATTY |
| NESTLE | (M) | C106531 | NERDS 36CT BERRY/WATERMELON |
| NESTLE | (M) | C107274 | DOMED BARS |
| PEZ | (M) | C105867 | BATMAN GIFT SET |
| PEZ | (M) | C102196 | NASCAR PULL N GO RACE CAR |
| QUALITY | (M) | C503110 | SOFT PUFFS STRAWBERRY |
| SANTA CRUZ | (M) | C108312 | 20# GOURMET JELLY BEANS |
| SCONZA | (M) | C102098 | JUMBO RAISINS CELLO BAGS |
| SCONZA | (M) | C102098 | JUMBO CHOC RAISINS 8OZ CELLO BAGS |
| SP | (M) | C100747 | POKER MINTS |
| TROLLI | (M) | C102859 | BAGGED BRAIN SURGE |
| TROLLI | (M) | C102860 | BAGGED LITTLE GREEN MEN |
| TROLLI | (M) | C100274 | BAGGED CATERPILLARS |
| TURIN | (M) | C2549 | 72CT JACK DANIELS CHANGEMAKER |
| WARRELL | (M) | C101812 | BULK BB BATS CHOC |
| WARRELL | (M) | C101814 | BULK BB BATS STRAWBERRY |
| WARRELL | (M) | C106957 | BAGGED BB BATS |
| WARRELL | (M) | C101815 | BULK KITTS BANANA |
| WARRELL | (M) | C101816 | BULK KITTS CHOCOLATE |
| WARRELL | (M) | C106958 | BAGGED BB BATS |
| WARRELL | (M) | C106956 | BAGGED SLO POKE |
| WRIGLEYS | (M) | C108680 | LIFESAVERS GUMMI WB SOURS THEATRE BOXES |
| WRIGLEYS | (M) | C101076 | BULK SOUR SKITTLES |
| ITEMS N/A – AVAILABILITY DATES | |||
| TOPPS | AVAIL 1/1/12 | C105130 | GARBAGE PAIL KIDS CARDS N/A UNTIL 1/1/12 |
| ITEMS DISCONTINUED WITH SUBS LISTED | |||
| CANDY TECH | SUB | C109860 | S.F. SOUR NEON WORM SUB DAMEL C702573 |
| FARLEY | SUB | C103012 | MINI NEON WORMS SUB SUNRISE C103065 |
| GEORGIA NUT | SUB | C105213 | YOGURT ALMONDS SUB W/JASMINE C200826 |
| JELLY BELLY | SUB | C100154 | 3.25OZ 20 FLAVOR JB’S SUB C108247 |
| KERRY | SUB | C100746 | CAROB CHIPS 2,000CT SUB BLOMMER C104752 |
| KERRY | SUB | C100751 | YOGURT CHIPS 2,000CT SUB BLOMMER C104761 |
| KERRY | SUB | C106459 | YOGURT CHIPS 4,000CT SUB BLOMMER C104762 |
| SANTA CRUZ | SUB | C108344 | 20# BABY BEARS SUB C100812 10# CASE |
| SANTA CRUZ | SUB | C101812 | 10# BABY BEARS SUB FER PAN C109026 |
| SANTA CRUZ | SUB | C108344 | 20# BABAY BEARS SAME AS ABOVE |
| SCONZA | SUB | C105220 | DARK CHOC ALMONDS SUB C200783 JASMINE |
| SCONZA | SUB | C109609 | DARK CHOC MALTBALLS SUB C200778 |
